COM Project Summary

 National Science Council - Number of Project

 

Department / Year 2006 2007 2008 2009 2010 2011 2006-2011
Applied Economics 2 3 3 8 7 6 29
Asia Pacific Industrial and Business Management  6 5 5 5 5 8 34
Finance  4 7 6 7 6 7 37
Information Management 6 8 11 9 11 10 55
Institute of Business and Management 3 1 2 1 2 2 11
Total 21 24 27 30 31 33 166

 

 National Science Council - Number of Project

 

 

 

 

 National Science Council - Budget

 

Department / Year 2006 2007 2008 2009 2010 2011 2006-2011
Applied Economics $890,000 $1,365,000 $1,167,000 $3,009,000 $3,562,000 $3,012,000 $13005,000
Asia Pacific Industrial and Business Management  $2,853,000 $2,564,000 $2,481,000 $2,264,000 $2,661,000 $3,202,000 $16025,000
Finance  $1,739,000 $2,824,000 $2,685,000 $3,097,000 $2,398,000 $2,729,000 $15472,000
Information Management $2,984,000 $4,132,000 $5,692,000 $4,684,000 $6,878,000 $5,274,000 $29644,000
Institute of Business and Management $1,669,000 $683,000 $1,043,000 $653,000 $1,193,000 $1,091,000 $6332,000
Total $10,135,000 $11,568,000 $13,068,000 $13,707,000 $16,692,000 $15,308,000 $80478,000

 

National Science Council - Budget